Need help? Email us or call 919-549-8880.
Results
Your search returned 22 companies:
| Algaen Corp. | Algaen is exploring microalgae to develop, produce and market products and technologies for the nutraceutical, pharmaceutical and bio-energy production industries. | Winston-Salem |
| Aqua Plantations LLC | Aqua Plantations is a fish farm that raises black sea bass. | Wilmington |
| Aquaculture International Inc. | Aquaculture International is a non-profit organization dedicated to the growth of the aquaculture industry through education and consultation about traditional aquaculture, aquaponics, and the production of fuel from agricultural waste. | Andrews |
| Aqualutions LLC | Aqualutions researches and develops products intended to increase the profitability of the aquaculture industry through technological solutions that increase the health and quality of fish farm populations. | Winston-Salem |
| BioLogical Technologies Inc. | BioLogical Technologies is developing technology for harvesting plankton biomass from the ocean to produce carbon-negative liquid fuel. | Raleigh |
| BioLume Inc. | BioLume develops and commercializes bioluminescent (light producing) chemistry with applications in the food, beverage, cosmetic, and diagnostic imaging markets. | Wendell |
| Blue Ocean LLC | Blue Ocean LLC provides farm raised Southern Flounder and Black Sea Bass to seafood restaurants in the coastal North Carolina area. These products are grown in a controlled environment aquaculture system. | Leland |
| Bonaventis Inc. | Bonaventis makes fish feeds from high quality foods that would otherwise be unpalatable to growing fish. | Beaufort |
| Castle Hayne Fisheries Inc. | Castle Hayne Fisheries is an aquaculture facility that produces Hybrid Striped Bass, Large Mouth Bass, Hybrid Blue Gill and fresh water Prawns. | Aurora |
| Center for Marine Sciences and Technology (CMAST) | Center for Marine Sciences and Technology (CMAST), a program of NC State University, is a marine systems research and education facility. | Morehead City |
| Fish For Tomorrow | Fish For Tomorrow is working with scientists at major North Carolina Universities to develop programs for effective fisheries stock management and enhancement. | Wilmington |
| MARBIONC | The Center for Marine Science promotes basic and applied research in the fields of oceanography, coastal and wetland studies, marine biomedical and environmental physiology, and marine biotechnology and aquaculture. | Wilmington |
| Mercury Science Inc. | Mecury Science develops novel or customized methods of analytical analysis. Mercury Science's areas of expertise include environmental analysis of soil, water and food. | Durham |
| NOAA Center for Coastal Fisheries and Habitat Research | CCFHR conducts research on the effects of coastal habitat change and restoration on living marine resources such as seagrasses, marshes, reefs, and fish. | Beaufort |
| Norcarex Bio Corp. | Norcarex is developing technology that exploits the potential of host-produced antibiotics as measures of stress and sources of novel pharmaceuticals. | Raleigh |
| North Carolina Aquarium at Fort Fisher | The Aquariums were established in 1976 to promote an awareness, understanding, appreciation, and conservation of the diverse natural and cultural resources associated with North Carolina's ocean, rivers, streams, and other aquatic environments. | Kure Beach |
| North Carolina Marine Training & Education Center | North Carolina Marine Training and Education Center (NC MARTEC) is a marine technology training facility that offers classes in marine manufacturing. | Morehead City |
| Novozymes North America Inc. | Novozymes manufactures enzymes, microorganisms and biopharma ingredients. Novozymes’ bio-industrial products are used in more than 40 industries, including aquaculture, brewing, detergents, fuel ethanol, food products and textiles. | Franklinton |
| SePRO Research & Technology Campus | SePRO acquires, develops, manufactures, and markets products for aquatics and horticulture. SePRO's research and technology campus in Whitakers is the primary research and development site for the company. | Whitakers |
| Tidewater Research Station | The Tidewater Research Station is the location for field crop, horticulture crop, soil, water, livestock and aquaculture research. | Plymouth |
Need help? Email us or call 919-549-8880.
The North Carolina Biotechnology Center strives to provide accurate and current data on the bioscience community in North Carolina. You may reproduce the site content for any legal purpose with proper attribution. Attribution shall take the following form: "Data provided by the North Carolina Biotechnology Center, www.ncbiotech.org."

Download Print Version